US | US | EU | UK/AUS | BUST | WAIST | HIP |
---|---|---|---|---|---|---|
XS | 0 | 32 | 4 | 32” to 34” | 25” to 27” | 35” to 37” |
2 | 34 | 6 | 81.3 - 86.8 cm | 63.5 - 68.5 cm | 88.9 - 94 cm | |
S | 4 | 36 | 8 | 34” to 36” | 27” to 29” | 37” to 39” |
6 | 38 | 10 | 86.8 - 91.5 cm | 68.5 - 73.7 cm | 94 - 99.1 cm | |
M | 8 | 40 | 12 | 36” to 38” | 29” to 31” | 39” to 41” |
10 | 42 | 14 | 91.5 - 96.5 cm | 73.7 - 78.7 cm | 99.1 - 104.2 cm | |
L | 12 | 44 | 16 | 38” to 41” | 31” to 34” | 41” to 44” |
14 | 46 | 18 | 96.5 - 104 cm | 78.7 - 86.3 cm | 104.2 - 111.8 cm | |
XL | 16 | 48 | 20 | 41” to 44” | 34” to 37” | 44” to 47” |
18 | 50 | 22 | 104 - 111.7 cm | 86.3 - 94 cm | 111.8 - 119.4 cm | |
XXL | 20 | 52 | 24 | 44” to 47” | 37” to 40” | 47 to 50” |
1X | 22 | 54 | 26 | 111.7 - 119.4 cm | 94 - 101.6 cm | 119.4 - 127 cm |
Find Your Size Measurements:
- Bust - Take The Measurement Around Your Bust At Widest Point
- Waist - take the measurement around your navel.
- Hips - take the measurement around the widest point below hip bone.
*Please note these details are listed in inches.