contact@neunomads.com

FREE SHIPPING FOR USA ORDERS OVER $50

888-400-3610

Size and fit

US US EU UK/AUS INSEAM WAIST HIP BUST
XS 0 32 4 24.6" to 29.5" 25” to 27” 35” to 37” 32" to 34"
2 34 6  62.5 - 75 cm 63.5 - 68.5 cm 88.9 - 94 cm 81.3 - 86.8 cm
S 4 36 8 24.6" to 29.5" 27” to 29” 37” to 39” 34" to 36"
6 38 10 62.5 - 75 cm 68.5 - 73.7 cm 94 - 99.1 cm 86.8 - 91.5 cm
M 8 40 12 24.6" to 29.3" 29” to 31” 39” to 41” 36" to 38"
10 42 14 62.5 - 74.5 cm 73.7 - 78.7 cm 99.1 - 104.2 cm 91.5 - 96.5 cm
L 12 44 16 24.4" to 29.1" 31” to 34” 41” to 44” 38" to 41"
14 46 18 62 - 74 cm 78.7 - 86.3 cm 104.2 - 111.8 cm 96.5 - 104 cm
XL 16 48 20 24.4" to 28.9" 34” to 37” 44” to 47” 41" to 44"
18 50 22 62 - 73.5 cm 86.3 - 94 cm 111.8 - 119.4 cm 104 - 111.7 cm
XXL 20 52 24 24.4" to 28.7" 37” to 40” 47 to 50” 44" to 47"
1X 22 54 26 62 - 73 cm 94 - 101.6 cm 119.4 - 127 cm 111.7 - 119.4 cm
Chart Guide

Find Your Size Measurements:

  • Bust - Take The Measurement Around Your Bust At Widest Point
  • Waist - take the measurement around your navel.
  • Hips - take the measurement around the widest point below hip bone.

*Please note these details are listed in inches.

Size Chart